Brand Name: | OEM/ODM |
Model Number: | KW60C |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | Depends on the Customization Requirements |
Payment Terms: | L/C,T/T, Negotiable |
Product Parameters
1.6" AMOLED GPS Smartwatch with 5ATM Waterproof and ChatGPT Support
Model Number | KW60C |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
KW60C Product Specifications
Product Overview
Target Customer | Female Fitness Enthusiasts &Sophisticated Office Ladies | Launch Time | 2025 |
Target Market | Europe and America regions (mature markets) | Product Position | GPS Sports Lady Smartwatch |
Use Scenarios | Urban sports, Refined lifestyle | Style | Female Fashion Sport Style |
Key Selling Points | ① Independent GPS, accurate exercise trajectory. | ||
② 1.19 " High-Definition AMOLED screen | |||
③ Exquisite ID, Small diameter metal women watch,Ushering in a New Sports Trend. | |||
④ 24/7 health monitor, intimate female physiological cycle reminder,Bringing Health to Your Beauty Life. | |||
⑤ One-tap bluetooth calling,Handles the hustle and the hangouts. |
Product Summary
Model Number | KW60A | ||
Bluetooth Name | KW60A | ||
Supported Languages (Watch) | (23 languages) English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italy, Portugal, Dutch, Polish, Hungarian, Czech, Indonesian, Thai, Türkiye, Vietnamese, Romanian, Hindi | ||
Supported Languages (App) | (34 languages) Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Dali, Hebrew, Japanese, Korean, Mongolian, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Slovak, Slovenian, Swedish, Thai, Turkish, Ukrainian, Vietnamese. | ||
Certification Reports | CE, RoHS, Air & Sea Transport Reports(Battery Certifications: CB, BIS, UN38.3, MSDS) |
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.
Brand Name: | OEM/ODM |
Model Number: | KW60C |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Negotiable |
Payment Terms: | L/C,T/T, Negotiable |
Product Parameters
1.6" AMOLED GPS Smartwatch with 5ATM Waterproof and ChatGPT Support
Model Number | KW60C |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
KW60C Product Specifications
Product Overview
Target Customer | Female Fitness Enthusiasts &Sophisticated Office Ladies | Launch Time | 2025 |
Target Market | Europe and America regions (mature markets) | Product Position | GPS Sports Lady Smartwatch |
Use Scenarios | Urban sports, Refined lifestyle | Style | Female Fashion Sport Style |
Key Selling Points | ① Independent GPS, accurate exercise trajectory. | ||
② 1.19 " High-Definition AMOLED screen | |||
③ Exquisite ID, Small diameter metal women watch,Ushering in a New Sports Trend. | |||
④ 24/7 health monitor, intimate female physiological cycle reminder,Bringing Health to Your Beauty Life. | |||
⑤ One-tap bluetooth calling,Handles the hustle and the hangouts. |
Product Summary
Model Number | KW60A | ||
Bluetooth Name | KW60A | ||
Supported Languages (Watch) | (23 languages) English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italy, Portugal, Dutch, Polish, Hungarian, Czech, Indonesian, Thai, Türkiye, Vietnamese, Romanian, Hindi | ||
Supported Languages (App) | (34 languages) Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Dali, Hebrew, Japanese, Korean, Mongolian, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Slovak, Slovenian, Swedish, Thai, Turkish, Ukrainian, Vietnamese. | ||
Certification Reports | CE, RoHS, Air & Sea Transport Reports(Battery Certifications: CB, BIS, UN38.3, MSDS) |
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.