![]() |
Brand Name: | OEM/ODM |
Model Number: | KW330B |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | Depends on the Customization Requirements |
Payment Terms: | T/T,L/C (Negotiable) |
Maximize Your Health with KW300 1.43" AMOLED Smart Watch – Blood Oxygen, Heart Rate & Stress Tracking, Sleep Monitoring, Bluetooth Calling
Model Number | KW300 |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
Key Specifications
Target Customer | Outdoor sports enthusiasts and smartwatch users | Launch Time | Mid-May 2025 |
Target Market | Primarily overseas markets, with a focus on developing regions. | Product Position | Entry-level GPS sport smartwatch |
Usage Scenarios | Ideal for outdoor training, hiking, and city-based fitness routines. | Style | Rugged outdoor tri-proof design (dustproof, waterproof, shockproof) |
Key Selling Points | ① Built-in GPS with support for 6 satellite systems – Delivers fast and accurate positioning even in complex environments. | ||
② Ultra-clear 1.43" AMOLED Retina display – 1000-nit peak brightness for excellent sunlight readability; real-time access to workout data. | |||
③ Durable alloy case with a rugged aesthetic – Built for toughness, impact resistance, and long-term outdoor use. | |||
④ 5ATM waterproof rating – Ready for rain, splashes, and even deep-water adventures. | |||
⑤ High-capacity 480mAh battery – Long-lasting power for worry-free, extended use. |
Product Summary
Model Number | KW300 | ||
Bluetooth Name | KW300 | ||
Supported Languages (Watch): | 23 languages supported: English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Hungarian, Czech, Indonesian, Thai, Turkish, Vietnamese, Romanian, Hindi | ||
Supported Languages (App): | 34 languages supported:Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Farsi, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Mongolian, Malay, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Slovak, Slovenian, Swedish, Thai, Turkish, Ukrainian, Vietnamese | ||
Certification Reports: | CE, RoHS, Air & Sea Transport Reports(Battery Certifications: CB, BIS, UN38.3, MSDS) |
Available Colors: Black, Gold, Titanium
Display: 1.43” AMOLED, 466x466px
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.
![]() |
Brand Name: | OEM/ODM |
Model Number: | KW330B |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Depends on the Customization Requirements |
Payment Terms: | T/T,L/C (Negotiable) |
Maximize Your Health with KW300 1.43" AMOLED Smart Watch – Blood Oxygen, Heart Rate & Stress Tracking, Sleep Monitoring, Bluetooth Calling
Model Number | KW300 |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
Key Specifications
Target Customer | Outdoor sports enthusiasts and smartwatch users | Launch Time | Mid-May 2025 |
Target Market | Primarily overseas markets, with a focus on developing regions. | Product Position | Entry-level GPS sport smartwatch |
Usage Scenarios | Ideal for outdoor training, hiking, and city-based fitness routines. | Style | Rugged outdoor tri-proof design (dustproof, waterproof, shockproof) |
Key Selling Points | ① Built-in GPS with support for 6 satellite systems – Delivers fast and accurate positioning even in complex environments. | ||
② Ultra-clear 1.43" AMOLED Retina display – 1000-nit peak brightness for excellent sunlight readability; real-time access to workout data. | |||
③ Durable alloy case with a rugged aesthetic – Built for toughness, impact resistance, and long-term outdoor use. | |||
④ 5ATM waterproof rating – Ready for rain, splashes, and even deep-water adventures. | |||
⑤ High-capacity 480mAh battery – Long-lasting power for worry-free, extended use. |
Product Summary
Model Number | KW300 | ||
Bluetooth Name | KW300 | ||
Supported Languages (Watch): | 23 languages supported: English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Hungarian, Czech, Indonesian, Thai, Turkish, Vietnamese, Romanian, Hindi | ||
Supported Languages (App): | 34 languages supported:Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Farsi, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Mongolian, Malay, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Slovak, Slovenian, Swedish, Thai, Turkish, Ukrainian, Vietnamese | ||
Certification Reports: | CE, RoHS, Air & Sea Transport Reports(Battery Certifications: CB, BIS, UN38.3, MSDS) |
Available Colors: Black, Gold, Titanium
Display: 1.43” AMOLED, 466x466px
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.