![]() |
Brand Name: | OEM/ODM |
Model Number: | KW296 |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | Depends on the Customization Requirements |
Payment Terms: | T/T,L/C, Negotiable |
Kingwear KW296 OEM/ODM Bluetooth sport smartwatch fitness tracker Amoled smart bracelet watch 1ATM Waterproof
Model Number | KW296 |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
KW296 Product Specifications
Target Customer | Young Elites & Students | Launch Time | 2025 |
Target Market | Primarily multiple overseas regions (developing markets) | Product Position | Entry-level GPS sports smartwatch |
Use Scenarios | Urban sports, daily life | Style | Minimalist, stylish, and versatile |
Key Selling Points | ① Standalone GPS sports tracking with support for six major satellite systems, ensuring accurate, real-time positioning even in complex environments | ||
② Ultra-clear 1.43" AMOLED Retina-level display with peak brightness of 1000 nits, easily readable under strong sunlight—keep your workout data always in sight. | |||
③ 1ATM waterproof rating offers greater wearing flexibility and peace of mind in daily use. | |||
④ All-day health monitoring powered by Gomore’s basic step tracking and scientific sleep algorithms for an upgraded daily wellness experience | |||
⑤ 400mAh high-capacity battery ensures long-lasting performance—your reliable workout companion, always ready when you are. |
Product Summary
Model Number | KW296 | ||
Bluetooth Name | KW296 | ||
Supported Languages (Watch) | (23 Languages)English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Hungarian, Czech, Indonesian, Thai, Turkish, Vietnamese, Romanian, Hindi | ||
Supported Languages (App) | (34 Languages)Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Mongolian, Malay, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Slovak, Slovenian, Swedish, Thai, Turkish, Ukrainian, Vietnamese | ||
Certification Reports | CE, RoHS, Air & Sea Transport Reports (Battery: CB, BIS, UN38.3, MSDS) |
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.
![]() |
Brand Name: | OEM/ODM |
Model Number: | KW296 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Negotiable |
Payment Terms: | T/T,L/C, Negotiable |
Kingwear KW296 OEM/ODM Bluetooth sport smartwatch fitness tracker Amoled smart bracelet watch 1ATM Waterproof
Model Number | KW296 |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
KW296 Product Specifications
Target Customer | Young Elites & Students | Launch Time | 2025 |
Target Market | Primarily multiple overseas regions (developing markets) | Product Position | Entry-level GPS sports smartwatch |
Use Scenarios | Urban sports, daily life | Style | Minimalist, stylish, and versatile |
Key Selling Points | ① Standalone GPS sports tracking with support for six major satellite systems, ensuring accurate, real-time positioning even in complex environments | ||
② Ultra-clear 1.43" AMOLED Retina-level display with peak brightness of 1000 nits, easily readable under strong sunlight—keep your workout data always in sight. | |||
③ 1ATM waterproof rating offers greater wearing flexibility and peace of mind in daily use. | |||
④ All-day health monitoring powered by Gomore’s basic step tracking and scientific sleep algorithms for an upgraded daily wellness experience | |||
⑤ 400mAh high-capacity battery ensures long-lasting performance—your reliable workout companion, always ready when you are. |
Product Summary
Model Number | KW296 | ||
Bluetooth Name | KW296 | ||
Supported Languages (Watch) | (23 Languages)English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Hungarian, Czech, Indonesian, Thai, Turkish, Vietnamese, Romanian, Hindi | ||
Supported Languages (App) | (34 Languages)Arabic, Bulgarian, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Mongolian, Malay, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Slovak, Slovenian, Swedish, Thai, Turkish, Ukrainian, Vietnamese | ||
Certification Reports | CE, RoHS, Air & Sea Transport Reports (Battery: CB, BIS, UN38.3, MSDS) |
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.