Brand Name: | OEM/ODM |
Model Number: | KW350 |
MOQ: | Negotiable |
Price: | Negotiable |
Delivery Time: | Depends on the Customization Requirements |
Payment Terms: | T/T,L/C, Negotiable |
Product Parameters
KW350 AMOLED Smartwatch with Real-Time Activity & Sleep Trackers AI Q&A 5ATM Waterproof, Perfect for Health & Work
Model Number | KW350 |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
KW350 Product Specifications
Target Customer | outdoor sports and smartwatch enthusiasts | Launch Time | 2025 |
Target Market | Primarily Europe and North America (Mature Markets) | Product Position | High-end GPS sports smartwatch |
Use Scenarios | Outdoor sports, urban sports | Style | Three-proof outdoor sports style |
Key Selling Points | ① Dual-frequency GPS, Supports six major satellite systems, Achieve pinpoint accuracy, no matter where you are | ||
② Offline maps,Stay on course, even without a signal,upgraded experience (optional feature) | |||
③ AI intelligence (AI sports assistance, AI smart interaction, AI personalized services, 50+ AI avatars, AI business assistant, etc.). | |||
④ 5ATM waterproof,Uncompromised protection from shower steam to ocean depths | |||
⑤ With a 550mAh battery, enjoy worry-free power for all your adventures |
Product Summary
Model Number | KW350 | ||
Bluetooth Name | KW350 | ||
Supported Languages (Watch) | 28 languages English (Default: English) / Simplified Chinese / Traditional Chinese / German / Spanish / French / Italian / Arabic / Hindi / Polish / Russian / Czech / Vietnamese / Bengali / Thai / Portuguese / Turkish / Indonesian / Hebrew / Persian / Korean / Japanese / Dutch / Ukrainian / Malay / Khmer / Slovak / Hungarian | ||
Supported Languages (App) | 26 languages English (default) / Chinese / Traditional Chinese / German / Spanish / French / Italian / Arabic / Hindi / Polish / Russian / Czech / Vietnamese / Bengali / Thai / Portuguese / Turkish / Indonesian / Khmer / Hebrew / Persian / Japanese / Korean / Ukrainian / Dutch / Malay (depending on the phone system, unsupported languages will be displayed in English by default) | ||
Certification Reports | CEROHSAir and Sea Shipping Report (Battery: CB, BIS, UN38.3, MSDS) |
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.
Brand Name: | OEM/ODM |
Model Number: | KW350 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Negotiable |
Payment Terms: | T/T,L/C, Negotiable |
Product Parameters
KW350 AMOLED Smartwatch with Real-Time Activity & Sleep Trackers AI Q&A 5ATM Waterproof, Perfect for Health & Work
Model Number | KW350 |
Manufacturing Company | Kingwear Technology Development |
Small Or Small Orders Acceptedders | Accepted |
KW350 Product Specifications
Target Customer | outdoor sports and smartwatch enthusiasts | Launch Time | 2025 |
Target Market | Primarily Europe and North America (Mature Markets) | Product Position | High-end GPS sports smartwatch |
Use Scenarios | Outdoor sports, urban sports | Style | Three-proof outdoor sports style |
Key Selling Points | ① Dual-frequency GPS, Supports six major satellite systems, Achieve pinpoint accuracy, no matter where you are | ||
② Offline maps,Stay on course, even without a signal,upgraded experience (optional feature) | |||
③ AI intelligence (AI sports assistance, AI smart interaction, AI personalized services, 50+ AI avatars, AI business assistant, etc.). | |||
④ 5ATM waterproof,Uncompromised protection from shower steam to ocean depths | |||
⑤ With a 550mAh battery, enjoy worry-free power for all your adventures |
Product Summary
Model Number | KW350 | ||
Bluetooth Name | KW350 | ||
Supported Languages (Watch) | 28 languages English (Default: English) / Simplified Chinese / Traditional Chinese / German / Spanish / French / Italian / Arabic / Hindi / Polish / Russian / Czech / Vietnamese / Bengali / Thai / Portuguese / Turkish / Indonesian / Hebrew / Persian / Korean / Japanese / Dutch / Ukrainian / Malay / Khmer / Slovak / Hungarian | ||
Supported Languages (App) | 26 languages English (default) / Chinese / Traditional Chinese / German / Spanish / French / Italian / Arabic / Hindi / Polish / Russian / Czech / Vietnamese / Bengali / Thai / Portuguese / Turkish / Indonesian / Khmer / Hebrew / Persian / Japanese / Korean / Ukrainian / Dutch / Malay (depending on the phone system, unsupported languages will be displayed in English by default) | ||
Certification Reports | CEROHSAir and Sea Shipping Report (Battery: CB, BIS, UN38.3, MSDS) |
1. How many factories do you have? Are they fully owned by KingWear?
We have 4 factories. One is fully owned by KingWear, and the other 3 are long-term cooperative factories.
2. How many production lines do you have?
We have 10 production lines.
3. What is your production capacity?
Approximately 3,000 units per production line, with a monthly capacity of 1.7 million units and an annual capacity of 20 million units.
4. What certifications do your factories have?
Our factories are certified with ISO9001 (Quality System), ISO14001 (Environmental Protection), ISO45001 (Occupational Health & Safety), and RBA (Social Responsibility System).
Products & Customization
5. What certifications do your products have?
Our products are certified with CE, RoHS, UN38.3, MSDS, IEC62133, etc. For specific certifications, we can provide the necessary documents or support to assist you.
6. What kind of customization do you support?
We support customization of packaging, silk print or laser logo on the watch back or buckle, and on/off logo customization.
7. Can you manufacture or OEM my own design?
It depends on your design's hardware and software requirements. Our technology team will evaluate it. Note that custom designs involve high development costs, longer timelines, and require a high MOQ.